Goals for pricing.
With a motto of building entrepreneurs we have priced our platform for easy roll out for a successful business. If you are willing to invest in a platform this is ideal platform as its being used by one of our valued customer and is being updated on daily basis. Which keeps you on the top of the technology matrix compared to any other platform.
Price Structure.
Merchant ProviderYour ChoiceYour ChoiceYour Choice
Starter | Deluxe | Prime | |
---|---|---|---|
Take delivery orders through web | Yes | Yes | Yes |
Mobile App | Yes | Yes | Yes |
Mobile Site | Yes | Yes | Yes |
Third Party delivery | Yes | Yes | Yes |
Take Pickup Orders | Yes | Yes | Yes |
Allow restaurant deliver specific times | N/A | Yes | Yes |
Monetize restaurant which delivers | No | Yes | Yes |
White label App | Yes | Yes | Yes |
Sell Own Items on Checkout | Yes | Yes | Yes |
SEO Capabilities | No | Yes | Yes |
Cloud Based Solution | Yes | Yes | Yes |
Build for RDS | Yes | Yes | Yes |
White Label Solution for Restaurant | Yes | Yes | Yes |
Track Drivers via Driver App | Yes | Yes | Yes |
Customizing for Groceries | No | Coming Soon | Coming Soon |
Monthly Minimum | N/A | $99 | $600 |
Additional costs | $1 per order | $0.5 per order | No |
Setup Fees | $250 | $250 | Free |
Note: If you are moving from any other competitor send us their quote we will beat it.. We will upload all menus for free.
For RDMA members the setup fee is waived.